Microbiological testing services
I Enumeration of microorganisms (cfu/g, cfu/ml) in food, feed and hygiene samples
Analysis | Method | |
1. | Total plate count | EVS-EN ISO 4833:2006 |
2. | Enterobacteriaceae | ISO 21528-2:2004 |
3. | β-glucuronidase positive Escherichia coli | ISO 16649-2:2001 |
4. | Coliforms | ISO 4832:2006 |
5. | Coagulase-positive staphylococci (S. aureus etc) | EVS-EN ISO 6888-1 2001/A1:2004 |
6. | Bacillus cereus | EVS-EN ISO 7932:2005 |
7. | Yeasts and molds | EVS ISO 21527- 1/2:2009 |
8. | Clostridium perfringens | EVS-EN ISO 7937:2004 |
9. | Listeria monocytogenes | EVS-EN ISO 11290- 2:2000/A1:2004 |
9. | Mesophilic lactic acid bacteria | ISO 15214:1998 |
10. | Lactobacillus acidophilus* | ISO 20128:2006 |
11. | Mesophilic anaerobic microorganisms* | EVS-EN ISO 4833-1:2013, modified |
12. | Mesophilic anaerobic spores* | ISO 15213:2003, modified |
13. | Mesophilic aerobic spores* | EVS-EN ISO 15784:2009, modified |
14. | Anaerobic sulphite reducing bacteria | ISO 15213:2003 |
II Detection of pathogens from food, feed and hygiene samples
Analysis | Method | |
1. | Salmonella spp (10g, 25g, 50g, 125g, 250g, 750g) | 1) EVS-EN ISO 6579:2003/Cor.1: 2004 2) PCR method JU-MB-43, JU-MB-44 |
2. | Listeria monocytogenes (25 g) | 1) EVS-EN ISO 11290- 1:2000/A1:2004 2) PCR method JU-MB-49, JU-MB-50 |
3. | Hygiene sample - Salmonella spp | 1) EVS-EN ISO 6579:2003/Cor.1: 2004 2) PCR method JU-MB-43, JU-MB-44 |
4. | Hygiene sample - Listeria monocytogenes | 1) EVS-EN ISO 11290- 1:2000/A1:2004 2) PCR method JU-MB-49, JU-MB-50 |
1. | Food pH determination | NMKL 179:2005 |
IV Microbiological analysis of air samples.
Name | Unit | |
1. | Aerobic plate count* | cfu/dish |
2. | Yeasts and molds* | cfu/dish |
V Bacterial Growth Media
Name | Unit | |
1. | Mannitol egg yolk polymyxin agar (MYP) | Petri dish |
2. | Saboraud agar | Petri dish |
3. | Dichloran glycerol agar (DG18) | Petri dish |
4. | Plate count agar (PCA) | Petri dish |
5. | Tryptone soya agar (TSA) | Petri dish |
VI Additional services
1. | Sensory analysis (JU-MB-42)* |
2. | Identification of bacteria (sequencing) |
3. | Comparative sample analysis |
4. | Collection of food and hygiene samples |
5. | Collection of drinking water samples |
VII Consultation
- Consultation on general food microbiology
- Consultation on food hygiene for food preparation workers
- Consultation on molecular biology for microbiologists in the food industry
- molecular diagnostics for detection of food-borne pathogens
- PCR method as a tool for food microbiologists
With any questions or concerns please contact our Head of Laboratory Mrs Ene Talpsep - ph: +372 737 7047 or ene.talpsep [at] icosagen.ee