Plasmid DNA isolation
| Invisorb® Spin Plasmid Mini Two | Invisorb® Plasmid Midi Kit | Invisorb® Plasmid Maxi Kit | |||
| Starting material | 0.5 - 2.0 ml bacterial suspension | 10 - 25 ml bacterial suspension | 100 - 250 ml bacterial suspension | ||
| Yield | up to 20 µg | up to 100 µg | up to 500 µg | ||
| Time required | less than 10 min | less than 40 min | less than 50 min | ||
| Package size | 50 | 250 | 500 | 24 | 12 |
| Cat No | 1010140200 (old: 10101402) |
1010140300 (old: 10101403) |
1010140400 (old: 10101404) |
1010120200 (old: 10101202) |
1010130200 (old: 10101302 |
Note: Click on the product name to access the complete product information page.
Inquiries: sales [at] icosagen.com

