Plant expression vectors with E2Tag
| Cat No | Product Name | Promoter | Expression level | Reading frame | N-tag | C-tag | Sequence (txt) |
| P1-700-20 | pQP-E2-N-A | CaMV 35S | A | E2 | - | pQP-E2-N-A.txt | |
| P1-701-20 | pQP-E2-N-B | CaMV 35S | B | E2 | - | pQP-E2-N-B.txt | |
| P1-702-20 | pQP-E2-N-C | CaMV 35S | C | E2 | - | pQP-E2-N-C.txt | |
| P1-703-20 | pQP-E2-C-A | CaMV 35S | A | - | E2 | pQP-E2-C-A.txt | |
| P1-704-20 | pQP-E2-C-B | CaMV 35S | B | - | E2 | pQP-E2-C-B.txt | |
| P1-705-20 | pQP-E2-C-C | CaMV 35S | C | - | E2 | pQP-E2-C-C.txt |

