Mammalian tagging and expression vectors with myc, FLAG and HA-tags
| Cat No | Product Name | Promoter | Expression level | Intron | Reading frame | N-tag | C-tag | Sequence (txt) |
| P1-200-020 | pQM-TK-Myc-N | TK | low | - | A | myc | - | pQM-TK-Myc-N.txt |
| P1-201-020 | pQM-TK-Myc-C | TK | low | - | A | - | myc | pQM-TK-Myc-C.txt |
| P1-202-020 | pQM-TK-Myc-C-intron | TK | low | ß-globine | A | - | myc | pQM-TK-Myc-C-int.txt |
| P1-203-020 | pQM-LTR-Myc-N | LTR | moderate | - | A | myc | - | pQM-LTR-Myc-N.txt |
| P1-204-020 | pQM-LTR-Myc-C | LTR | moderate | - | A | - | myc | pQM-LTR-Myc-C.txt |
| P1-205-020 | pQM-LTR-Myc-C-intron | LTR | moderate | ß-globine | A | - | myc | pQM-LTR-Myc-C-int.txt |
| P1-206-020 | pQM-CMV-Myc-N | CMV | moderate | - | A | myc | - | pQM-CMV-Myc-N.txt |
| P1-207-020 | pQM-CMV-Myc-C | CMV | moderate | - | A | - | myc | pQM-CMV-Myc-C.txt |
| P1-300-020 | pQM-TK-FLAG-N | TK | low | - | A | FLAG | - | pQM-TK-FLAG-N.txt |
| P1-301-020 | pQM-TK-FLAG-C | TK | low | - | A | - | FLAG | pQM-TK-FLAG-C.txt |
| P1-302-020 | pQM-TK-FLAG-C-intron | TK | low | ß-globine | A | - | FLAG | pQM-TK-FLAG-C-intr.txt |
| P1-303-020 | pQM-LTR-FLAG-N | LTR | moderate | - | A | FLAG | - | pQM-LTR-FLAG-N.txt |
| P1-304-020 | pQM-LTR-FLAG-C | LTR | moderate | - | A | - | FLAG | pQM-LTR-FLAG-C.txt |
| P1-305-020 | pQM-LTR-FLAG-C-intron | LTR | moderate | ß-globine | A | - | FLAG | pQM-LTR-FLAG-C-intr.txt |
| P1-306-020 | pQM-CMV-FLAG-N | CMV | moderate | - | A | FLAG | - | pQM-CMV-FLAG-N.txt |
| P1-307-020 | pQM-CMV-FLAG-C | CMV | moderate | - | A | - | FLAG | pQM-CMV-FLAG-C.txt |
| P1-400-020 | pQM-TK-HA-N | TK | low | - | A | HA | - | pQM-TK-HA-N.txt |
| P1-401-020 | pQM-TK-HA-C | TK | low | - | A | - | HA | pQM-TK-HA-C.txt |
| P1-402-020 | pQM-TK-HA-C-intron | TK | low | ß-globine | A | - | HA | pQM-TK-HA-C-int.txt |
| P1-403-020 | pQM-LTR-HA-N | LTR | moderate | - | A | HA | - | pQM-LTR-HA-N.txt |
| P1-404-020 | pQM-LTR-HA-C | LTR | moderate | - | A | - | HA | pQM-LTR-HA-C.txt |
| P1-405-020 | pQM-LTR-HA-C-intron | LTR | moderate | ß-globine | A | - | HA | pQM-LTR-HA-C-int.txt |
| P1-406-020 | pQM-CMV-HA-N | CMV | moderate | - | A | HA | - | pQM-CMV-HA-N.txt |
| P1-407-020 | pQM-CMV-HA-C | CMV | moderate | - | A | - | HA | pQM-CMV-HA-C.txt |

