Mammalian expression vectors with E2Tag and E4Tag
| Cat No | Product Name | Promoter | Expression level | Intron | Reading frame | N-tag | C-tag | Sequence (txt) |
| P1-100-020 | pQM-TK-E2-N | TK | low | - | A | E2 | - | pQM-TK-E2-N.txt |
| P1-101-020 | pQM-TK-E2-C | TK | low | - | A | - | E2 | pQM-TK-E2-C.txt |
| P1-102-020 | pQM-TK-E2-C-int | TK | low | ß-globine | A | - | E2 | pQM-TK-E2-C-int .txt |
| P1-103-020 | pQM-LTR-E2-N | LTR | moderate | - | A | E2 | - | pQM-LTR-E2-N.txt |
| P1-104-020 | pQM-LTR-E2-C | LTR | moderate | - | A | - | E2 | pQM-LTR-E2-C.txt |
| P1-105-020 | pQM-LTR-E2-C-int | LTR | moderate | ß-globine | A | - | E2 | pQM-LTR-E2-C-int.txt |
| P1-106-020 | pQM-CMV-E2-N/A | CMV | moderate | - | A | E2 | - | pQM-CMV-E2-N/A.txt |
| P1-107-020 | pQM-CMV-E2-N/B | CMV | moderate | - | B | E2 | - | pQM-CMV-E2-N/B.txt |
| P1-108-020 | pQM-CMV-E2-N/C | CMV | moderate | - | C | E2 | - | pQM-CMV-E2-N/C.txt |
| P1-109-020 | pQM-CMV-E2-C/A | CMV | moderate | - | A | - | E2 | pQM-CMV-E2-C/A.txt |
| P1-110-020 | pQM-CMV-E2-C/B | CMV | moderate | - | B | - | E2 | pQM-CMV-E2-C/B.txt |
| P1-111-020 | pQM-CMV-E2-C/C | CMV | moderate | - | C | - | E2 | pQM-CMV-E2-C/C.txt |
| P1-112-020 | pQM-CMV-E4-N | CMV | moderate | - | A | E4 | - | pQM-CMV-E4-N.txt |
| P1-113-020 | pQM-CMV-E4-C | CMV | moderate | A | - | E4 | pQM-CMV-E4-C.txt | |
| P1-114-020 | pQM-CMV-E2-N/A-intron | CMV | moderate | ß-globine | A | E2 | - | pQM-CMV-E2-N/A-intron.txt |
| P1-115-020 | pQM-CMV-E2-N/B-intron | CMV | moderate | ß-globine | B | E2 | - | pQM-CMV-E2-N/B-intron.txt |
| P1-116-020 | pQM-CMV-E2-N/C-intron | CMV | moderate | ß-globine | C | E2 | - | pQM-CMV-E2-N/C-intron.txt |
| P1-117-020 | pQM-CMV-E2-C/A-intron | CMV | moderate | ß-globine | A | - | E2 | pQM-CMV-E2-C/A-intron.txt |
| P1-118-020 | pQM-CMV-E2-C/B-intron | CMV | moderate | ß-globine | B | - | E2 | pQM-CMV-E2-C/B-intron.txt |
| P1-119-020 | pQM-CMV-E2-C/C-intron | CMV | moderate | ß-globine | C | - | E2 | pQM-CMV-E2-C/C-intron.txt |

