Components of pQM-intron kit (Cat No K1-210-001)
| Cat No | Component | Reading frame | Amount (µg) | Concentration (µg/µl) |
| P1-114-020 | pQM-E2Tag-N-A-intron | A | 10 | 0.5 |
| P1-115-020 | pQM-E2Tag-N-B-intron | B | 10 | 0.5 |
| P1-116-020 | pQM-E2Tag-N-C-intron | C | 10 | 0.5 |
| P1-117-020 | pQM-E2Tag-C-A-intron | A | 10 | 0.5 |
| P1-118-020 | pQM-E2Tag-C-B-intron | B | 10 | 0.5 |
| P1-119-020 | pQM-E2Tag-C-C-intron | C | 10 | 0.5 |
| A1-100-100 | Anti-E2Tag MAb (5E11) | 100 | 1.0 | |
| A1-900-050 | Anti-mouse IgG-HRP | 50 | 1.0 | |
| A1-901-050 | Anti-mouse IgG-AP | 50 | 1.0 | |
| A1-902-050 | Anti-mouse IgG-FITC | 50 | 1.0 |
RECOMMENDATIONS
- PCR cloning is recommended if the restriction enzyme sites do not fit with the cloning plan or precise cloning is necessary.
- For removal of the E2Tag, the protease Pro39 is available (Cat No Y2-100-100). Please note that neither the pQM nor pQ vectors contain the Pro39 recognition site. The recognition sequence of Pro39 (FDDVLRLGRAGA/YIFSSDTG) can be introduced through the PCR cloning procedure.


