Components of Intrac QP kit (Cat No K1-220-001)
| Cat No | Component | Reading frame | Amount (µg) | Concentration (µg/µl) |
| P1-106-020 | pQM-E2Tag-N-A | A | 10 | 0.5 |
| P1-107-020 | pQM-E2Tag-N-B | B | 10 | 0.5 |
| P1-108-020 | pQM-E2Tag-N-C | C | 10 | 0.5 |
| P1-109-020 | pQM-E2Tag-C-A | A | 10 | 0.5 |
| P1-110-020 | pQM-E2Tag-C-B | B | 10 | 0.5 |
| P1-111-020 | pQM-E2Tag-C-C | C | 10 | 0.5 |
| P1-112-020 | pQM-E4Tag-N-A | A | 10 | 0.5 |
| P1-113-020 | pQM-E4Tag-C-A | A | 10 | 0.5 |
| A1-100-100 | Anti-E2Tag MAb (5E11) | 100 | 1.0 | |
| A1-150-100 | Anti-E4Tag MAb (1E2) | 100 | 1.0 | |
| A1-900-050 | Anti-mouse IgG-HRP | 50 | 1.0 | |
| A1-901-050 | Anti-mouse IgG-AP | 50 | 1.0 | |
| R1-100-500 | Anti-E2Tag affinity resin | 500 | 50% suspension |
The vectors are provided as 10 µg of plasmid DNA in Tris - EDTA (TE) buffer at a concentration of 0,5 µg/µl.
RECOMMENDATIONS
- PCR cloning is recommended if the restriction enzyme sites do not fit with the cloning plan or the precise cloning is necessary.
- For removal of the E2Tag, the protease Pro39 is available (Cat No Y2-100-100). Please note that neither the pQM nor the pQ vectors contain the Pro39 recognition site. The recognition sequence of Pro39 (FDDVLRLGRAGA/YIFSSDTG) can be introduced through the PCR cloning procedure.
- Recommended dilution of anti-E2Tag monoclonal antibody (5E11) for immunoblotting analysis is 1: 1000 – 5000 (a concentration of 1.0 - 0.2 mg antibody/ml).
- Recommended dilution of anti-E4Tag monoclonal antibody (1E2) for immunoblotting analysis is 1: 250 – 2000 (a concentration of 4.0 - 0.5 mg antibody/ml).


